Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms


      

2002 ROSTER   SCHEDULE/SCORES    STATS   MANAGEMENT  HALL OF FAME  ALL-STARS   ALL-TIME ROSTER NEWS 

HISTORY  CAPTAINS  GM'S   COACH'S   LEAF STORE   LEAF QUIZ    DRAFT PICKS  PICTURES   ALL-TIME RECORD

 

        All-time roster for the Toronto Maple Leafs 

                      
 

 

† denotes that the player's career team information is inaccurate due to incomplete data made available by a league.

‡ denotes that the player only appeared in the playoffs.

Player Name   GP   G   A.   Pts   PIM   Seasons   Yrs.  
Doug Acomb 2 0 1 1 0 1969-1970 1
Russ Adam 8 1 2 3 11 1982-1983 1
Kevyn Adams 58 5 8 13 46 1997-2000 3
Stewart Adams 19 0 2 2 0 1932-1933 1
Gary Aldcorn 86 15 18 33 18 1956-1959 3
Claire Alexander 123 10 28 38 30 1974-1977 3
Jason Allison 66 17 43 60 76 2005-2006 1
Mike Allison 86 7 19 26 76 1986-1988 2
Glenn Anderson 221 63 94 157 267 1991-1994 3
John Anderson 534 189 204 393 168 1977-1985 8
Dave Andreychuk 223 120 99 219 194 1992-1996 4
Greg Andrusak 9 0 1 1 4 1999-2000 1
Nikolai Antropov 374 78 111 189 361 1999-2007 7
Syl Apps 423 201 231 432 56 1936-1948 10
Al Arbour 66 2 7 9 74 1961-1966 5
Jack Arbour 10 1 0 1 10 1928-1929 1
George Armstrong 1188 296 417 713 721 1949-1971 21
Murray Armstrong 12 0 1 1 0 1937-1939 2
Norm "Red" Armstrong 7 1 1 2 2 1962-1963 1
Tim Armstrong 11 1 0 1 6 1988-1989 1
Johnny Arundel 3 0 0 0 9 1949-1950 1
Don Ashby 141 26 40 66 34 1975-1979 4
Jean-Sebastien Aubin 31 0 0 0 0 2005-2007 2
Normand Aubin 69 18 13 31 30 1981-1983 2
Patrik Augusta 2 0 0 0 0 1993-1994 1
Pete Backor 36 4 5 9 6 1944-1945 1
Bob Bailey 86 6 9 15 128 1953-1956 3
Irvine "Ace" Bailey 313 111 82 193 472 1926-1934 8
Reid Bailey 1 0 0 0 2 1982-1983 1
Jamie Baker 71 8 13 21 38 1996-1998 2
Doug Baldwin 15 0 1 1 6 1945-1946 1
Earl Balfour 80 14 6 20 48 1951-1958 4
Andy Barbe 1 0 0 0 2 1950-1951 1
Bill Barilko 252 26 36 62 456 1946-1951 5
Tom Barrasso 4 0 0 0 0 2001-2002 1
Aldege "Baz" Bastien 5 0 0 0 0 1945-1946 1
Andy Bathgate 70 19 44 63 42 1963-1965 2
Bates Battaglia 82 12 19 31 45 2006-2007 1
Ken Baumgartner 200 7 7 14 520 1991-1996 5
Bob Baun 739 29 140 169 1155 1956-1973 14
Don Beaupre 11 0 0 0 14 1995-1997 2
Wade Belak 288 6 17 23 697 2000-2007 6
Alain Belanger 9 0 1 1 6 1977-1978 1
Ken Belanger 3 0 0 0 9 1994-1995 1
Ed Belfour 170 0 5 5 52 2002-2006 3
Brendan Bell 32 1 4 5 19 2005-2007 2
Gordon Bell 8 0 0 0 0 1945-1946 1
Pete Bellefeuille 13 0 0 0 12 1926-1927 1
Jim Benning 364 37 136 173 289 1981-1987 6
Max Bentley 354 122 134 256 136 1947-1953 6
Bryan Berard 102 8 41 49 64 1998-2000 2
Drake Berehowsky 133 7 28 35 181 1990-2004 6
Sergei Berezin 357 126 94 220 34 1996-2001 5
Aki-Petteri Berg 325 10 32 42 172 2000-2006 5
Bill Berg 196 21 21 42 206 1992-1996 4
Tim Bernhardt 61 0 3 3 4 1984-1987 3
Craig Berube 40 5 7 12 109 1991-1992 1
Allan Bester 205 0 8 8 30 1983-1991 8
Frank Bialowas 4 0 0 0 12 1993-1994 1
Paul Bibeault 29 0 0 0 0 1943-1944 1
Jack Bionda 13 0 1 1 18 1955-1956 1
Andrew Blair 358 74 83 157 290 1928-1936 8
Chuck Blair 1 0 0 0 0 1948-1949 1
George "Dusty" Blair 2 0 0 0 0 1950-1951 1
Mike Blaisdell 27 4 2 6 6 1987-1989 2
Mickey Blake 1 0 0 0 2 1935-1936 1
Gus Bodnar 187 48 105 153 60 1943-1947 4
Garth Boesch 197 9 28 37 205 1946-1950 4
Lonny Bohonos 13 6 3 9 8 1997-1999 2
Fred Boimistruck 83 4 14 18 45 1981-1983 2
Serge Boisvert 17 0 2 2 4 1982-1983 1
Leo Boivin 137 3 20 23 186 1951-1955 4
Frank "Buzz" Boll 213 61 39 100 69 1932-1939 7
Hugh Bolton 235 10 51 61 221 1949-1957 8
George Boothman 58 17 19 36 18 1942-1944 2
Nikolai Borschevsky 142 48 66 114 38 1992-1995 3
Laurie Boschman 187 39 70 109 406 1979-1982 3
Bruce Boudreau 134 27 42 69 44 1976-1983 7
Leo Bourgeault 22 1 0 1 44 1926-1927 1
Pat Boutette 349 59 82 141 520 1975-1980 5
Johnny Bower 475 0 3 3 36 1956-1970 13
Wally Boyer 46 4 17 21 23 1965-1966 1
Brian Bradley 85 10 32 42 68 1990-1992 2
John Brenneman 41 6 4 10 4 1966-1967 1
Carl Brewer 473 19 136 155 917 1957-1980 9
Doug Brindley 3 0 0 0 0 1970-1971 1
Greg Britz 7 0 0 0 4 1983-1985 2
Walter "Turk" Broda 629 0 0 0 8 1936-1952 14
Willie Brossart 21 0 1 1 22 1973-1975 2
Aaron Broten 27 6 4 10 32 1990-1991 1
Arnie Brown 6 0 0 0 6 1961-1964 2
Jeff Brown 19 1 8 9 10 1997-1998 1
Jeff Brubaker 89 8 4 12 276 1984-1986 2
Bill Brydge 41 6 3 9 76 1926-1927 1
Gord Brydson 8 2 0 2 8 1929-1930 1
Al Buchanan 4 0 1 1 2 1948-1950 2
Mike Bullard 65 14 14 28 42 1991-1992 1
Bill Burega 4 0 1 1 4 1955-1956 1
Dave Burrows 151 5 27 32 72 1978-1981 3
Garth Butcher 45 1 7 8 59 1994-1995 1
Jerry Butler 205 24 22 46 130 1977-1980 3
Mike Byers 15 2 2 4 2 1967-1969 2
Jack Caffery 3 0 0 0 0 1954-1955 1
Larry Cahan 79 0 8 8 110 1954-1956 2
Jack Capuano 1 0 0 0 0 1989-1990 1
Wayne Carleton 91 10 16 26 60 1965-1970 5
Randy Carlyle 94 2 16 18 82 1976-1978 2
Alfred "Red" Carr 5 0 1 1 4 1943-1944 1
Lorne Carr 236 105 121 226 37 1941-1946 5
Larry Carriere 2 0 1 1 0 1979-1980 1
Bill Carson 96 43 18 61 122 1926-1929 3
Sebastien Centomo 1 0 0 0 0 2001-2002 1
Ray Ceresino 12 1 1 2 2 1948-1949 1
Lorne Chabot 214 0 0 0 6 1928-1933 5
Ed Chadwick 180 0 0 0 0 1955-1960 5
Erwin "Murph" Chamberlain 131 19 45 64 146 1937-1940 3
Andre Champagne 2 0 0 0 0 1962-1963 1
Kelly Chase 2 0 0 0 27 1996-1997 1
Gerry Cheevers 2 0 0 0 0 1961-1962 1
Lex Chisholm 54 10 8 18 30 1939-1941 2
Jack Church 72 1 11 12 114 1938-1942 4
Robert Cimetta 49 6 7 13 33 1990-1992 2
Francis "King" Clancy 286 52 78 130 383 1930-1937 7
Terry Clancy 86 6 6 12 37 1968-1973 3
Wendel Clark 608 260 181 441 1535 1985-2000 13
Carlo Colaiacovo 73 10 16 26 41 2002-2007 4
Gary Collins           1958-1959 1
Brian Conacher 133 25 27 52 80 1961-1968 4
Charlie Conacher 326 200 124 324 411 1929-1938 9
Pete Conacher 5 0 1 1 5 1957-1958 1
Brandon Convery 50 7 10 17 24 1995-1997 2
David Cooper 30 3 7 10 24 1996-2001 3
Bob Copp 30 3 9 12 26 1942-1951 2
Bert Corbeau 41 1 2 3 88 1926-1927 1
Charles Corrigan 3 0 0 0 0 1937-1938 1
Shayne Corson 197 27 47 74 358 2000-2003 3
Les Costello 15 2 3 5 11 1947-1949 2
Rich Costello 12 2 2 4 2 1983-1986 2
Sylvain Cote 94 8 31 39 34 1997-2000 3
Harold "Baldy" Cotton 284 68 88 156 252 1928-1935 7
Russ Courtnall 309 90 128 218 243 1983-1989 6
Marcel Cousineau 15 0 1 1 0 1996-1998 2
Danny Cox 118 22 19 41 63 1926-1930 4
Mike Craig 172 20 30 50 116 1994-1997 3
John Craighead 5 0 0 0 10 1996-1997 1
Dave Creighton 61 6 15 21 16 1954-1960 3
Jiri Crha 69 0 1 1 12 1979-1981 2
Cory Cross 162 10 25 35 168 1999-2002 3
Joe Crozier 5 0 3 3 2 1959-1960 1
Barry Cullen 164 28 43 71 88 1955-1959 4
Brian Cullen 220 37 60 97 80 1954-1959 5
John Cullen 100 26 45 71 120 1992-1994 2
Brian Curran 130 3 14 17 512 1987-1991 4
Mariusz Czerkawski 19 4 1 5 6 2005-2006 1
Kevin Dahl 3 0 0 0 2 1998-1999 1
Marty Dallman 6 0 1 1 0 1987-1989 2
Vincent Damphousse 394 118 211 329 262 1986-1991 5
Dan Daoust 518 87 166 253 540 1982-1990 8
Harold Darragh 67 6 12 18 6 1931-1933 2
Bob Davidson 491 94 160 254 388 1934-1946 12
Kim Davis 2 0 0 0 4 1980-1981 1
Bob Dawes 17 2 2 4 2 1946-1950 3
Clarence "Happy" Day 481 62 99 161 529 1926-1937 11
Lucien DeBlois 92 18 23 41 69 1990-1992 2
Dale DeGray 56 6 18 24 63 1987-1988 1
Ab DeMarco 4 0 1 1 0 1942-1943 1
Nathan Dempsey 48 2 12 14 8 1996-2002 4
Corbett Denneny 29 7 1 8 24 1926-1927 1
Bill Derlago 378 158 176 334 179 1979-1986 7
Boyd Devereaux 33 8 11 19 12 2006-2007 1
Ernie Dickens 25 3 5 8 12 1941-1946 2
Gerald Diduck 26 0 3 3 33 1999-2000 1
Paul DiPietro 32 5 5 10 10 1994-1996 2
Tie Domi 777 84 112 196 2265 1989-2006 12
Ken Doraty 83 15 25 40 22 1932-1935 3
Jim Dorey 231 25 74 99 553 1968-1972 4
Kent Douglas 283 20 65 85 408 1962-1967 5
Bruce Dowie 2 0 0 0 0 1983-1984 1
Dave Downie 11 0 1 1 2 1932-1933 1
Bruce Draper 1 0 0 0 0 1962-1963 1
Gordie Drillon 262 127 117 244 42 1936-1942 6
Harold Druken 14 0 6 6 4 2002-2004 2
Dick Duff 582 174 168 342 535 1954-1964 10
Arthur Duncan 123 15 14 29 199 1927-1931 4
Rocky Dundas 5 0 0 0 14 1989-1990 1
Frank Dunlap 5 0 1 1 2 1943-1944 1
Dave Dunn 115 3 19 22 226 1974-1976 2
Denis Dupere 192 29 44 73 26 1970-1974 4
Jerry Dupont 13 0 0 0 23 1986-1987 1
Vitezslav Duris 89 3 20 23 62 1980-1983 2
Cecil "Babe" Dye 6 0 0 0 0 1930-1931 1
Dallas Eakins 18 0 2 2 24 1998-1999 1
Mike Eastwood 111 14 23 37 85 1991-1995 4
Tim Ecclestone 51 10 15 25 32 1973-1975 2
Gary "Duke" Edmundson 42 4 6 10 47 1959-1961 2
Don Edwards 38 0 0 0 4 1985-1986 1
Marv Edwards 25 0 1 1 24 1969-1970 1
Gerry Ehman 125 26 31 57 40 1958-1964 4
Dave Ellett 446 51 172 223 371 1990-1997 7
Ron Ellis 1034 332 308 640 207 1963-1981 16
Autry Erickson           1966-1967 1
Anders Eriksson 38 0 2 2 12 2001-2003 2
Len Esau 2 0 0 0 0 1991-1992 1
Chris Evans 2 0 0 0 0 1969-1970 1
Daryl Evans 2 1 0 1 0 1986-1987 1
Paul Evans 11 1 1 2 21 1976-1978 2
Bill Ezinicki 271 56 79 135 525 1944-1950 6
Kelly Fairchild 23 0 3 3 4 1995-1997 2
Jeff Farkas 8 0 2 2 6 1999-2002 3
Dave Farrish 209 11 69 80 215 1979-1984 4
Alex Faulkner 1 0 0 0 0 1961-1962 1
Ted Fauss 28 0 2 2 15 1986-1988 2
Doug Favell 74 0 1 1 30 1973-1976 3
Paul Fenton 30 5 10 15 0 1990-1991 1
Tom Fergus 357 118 179 297 324 1985-1992 7
George Ferguson 359 57 110 167 236 1972-1978 6
Frank Finnigan 154 14 26 40 61 1931-1937 4
Tom Fitzgerald 135 11 23 34 109 2002-2004 2
Fern Flaman 228 4 29 33 368 1950-1954 4
Bill Flett 77 15 25 40 38 1974-1975 1
Gerry Foley 4 0 0 0 8 1954-1955 1
Mike Foligno 129 27 20 47 203 1990-1994 4
Jack Forsey 19 7 9 16 10 1942-1943 1
Dave Fortier 23 1 4 5 63 1972-1973 1
Jimmy Fowler 135 18 29 47 39 1936-1939 3
Lou Franceschetti 96 22 16 38 157 1989-1991 2
Ron Francis 12 3 7 10 0 2003-2004 1
Miroslav Frycer 329 115 153 268 374 1981-1988 7
Grant Fuhr 94 0 1 1 4 1991-1993 2
Paul Gagne 16 3 2 5 6 1988-1989 1
Dave Gagner 28 7 15 22 59 1995-1996 1
Bruce Gamble 210 0 1 1 4 1965-1971 6
Dick Gamble 3 1 0 1 0 1965-1967 2
Cal Gardner 220 58 95 153 129 1948-1952 4
Paul Gardner 56 18 15 33 10 1978-1980 2
Ray Gariepy 1 0 0 0 4 1955-1956 1
Scott Garland 85 13 23 36 91 1975-1977 2
Mike Gartner 130 53 33 86 62 1993-1996 3
Aaron Gavey 5 0 1 1 0 2002-2003 1
Stewart Gavin 268 34 48 82 214 1980-1985 5
John Gibson 27 0 2 2 67 1981-1982 1
Hal Gill 82 6 14 20 91 2006-2007 1
Todd Gill 639 59 208 267 922 1984-1996 12
Doug Gilmour 393 131 321 452 386 1991-2003 7
Gaston Gingras 109 17 40 57 26 1982-1985 3
Ken Girard 7 0 1 1 2 1956-1960 3
Brian Glennie 554 12 98 110 599 1969-1978 9
Ernie Godden 5 1 1 2 6 1981-1982 1
Alexander Godynyuk 49 3 9 12 75 1990-1992 2
Bob Goldham 79 12 22 34 79 1941-1947 3
Hank Goldup 99 29 34 63 28 1939-1943 4
Edwin Gorman 18 0 1 1 30 1927-1928 1
Chris Govedaris 12 2 2 4 14 1993-1994 1
Bob Gracie 104 26 23 49 60 1930-1933 3
Pat Graham 41 4 4 8 65 1983-1984 1
Benny Grant 37 0 0 0 0 1928-1944 5
Alex Gray 7 0 0 0 2 1928-1929 1
Travis Green 181 23 35 58 149 2001-2007 3
Mark Greig 13 2 2 4 10 1993-1994 1
John Grisdale 51 1 7 8 80 1972-1975 2
Lloyd Gross 16 1 1 2 0 1926-1927 1
Per Gustafsson 22 1 4 5 10 1997-1998 1
Sean Haggerty 1 0 0 0 0 1995-1996 1
George Hainsworth 147 0 0 0 0 1933-1937 4
Harold "Slim" Halderson 26 1 2 3 36 1926-1927 1
Bob Halkidis 46 3 3 6 145 1991-1992 1
Herbert "Hap" Hamel 2 0 0 0 14 1930-1931 1
Pierre Hamel 5 0 0 0 2 1974-1979 2
Jackie Hamilton 102 28 32 60 20 1942-1946 3
Reg Hamilton 366 20 77 97 379 1935-1945 10
Inge Hammarstrom 292 85 82 167 74 1973-1978 5
Ken Hammond 14 0 2 2 12 1988-1989 1
Ted Hampson 41 2 8 10 17 1959-1960 1
Dave Hannan 148 19 34 53 153 1989-1992 3
Gord Hannigan 161 29 31 60 117 1952-1956 4
Pat Hannigan 1 0 0 0 0 1959-1960 1
Ray Hannigan 3 0 0 0 2 1948-1949 1
David Harlock 8 0 0 0 0 1993-1996 3
Billy Harris 146 20 29 49 44 1981-1984 3
Billy Harris 610 106 181 287 187 1955-1965 10
George "Duke" Harris 4 0 0 0 0 1967-1968 1
Jay Harrison 13 0 1 1 8 2005-2007 2
Jim Harrison 175 39 47 86 248 1969-1972 3
Paul Harrison 57 0 1 1 14 1976-1981 4
Bob Hassard 109 9 28 37 18 1949-1954 4
Todd Hawkins 2 0 0 0 0 1991-1992 1
Paul Healey 65 6 14 20 18 2001-2003 2
Glenn Healy 65 0 1 1 2 1997-2001 4
Pierre Hedin 3 0 1 1 0 2003-2004 1
Paul Henderson 408 162 156 318 166 1967-1974 7
Darby Hendrickson 233 27 20 47 195 1993-1999 6
Jimmy Herberts 26 10 4 14 41 1927-1928 1
Robert "Red" Heron 83 20 17 37 24 1938-1941 3
Jamie Heward 25 1 4 5 6 1995-1997 2
Pat Hickey 118 38 49 87 65 1979-1982 3
Paul Higgins 25 0 0 0 152 1981-1983 2
Mel Hill 146 49 61 110 87 1942-1946 4
Larry Hillman 265 13 75 88 185 1960-1968 8
Andre Hinse 4 0 0 0 0 1967-1968 1
Dan Hodgson 40 13 12 25 12 1985-1986 1
Jonas Hoglund 325 78 106 184 62 1999-2003 4
Benoit Hogue 56 15 28 43 68 1994-1996 2
Josh Holden 6 1 0 1 2 2002-2004 2
William "Flash" Hollett 63 12 20 32 50 1933-1936 3
Larry Hopkins 2 0 0 0 0 1977-1978 1
George "Shorty" Horne 39 9 3 12 32 1928-1929 1
Reginald "Red" Horner 490 42 110 152 1264 1928-1940 12
Tim Horton 1184 109 349 458 1389 1949-1970 20
Bronco Horvath 10 0 4 4 12 1962-1963 1
Greg Hotham 60 4 11 15 21 1979-1982 3
Phil Housley 1 0 0 0 2 2002-2003 1
Jack Howard 2 0 0 0 0 1936-1937 1
Syd Howe 3 0 0 0 0 1931-1932 1
Roland Huard 1 1 0 1 0 1930-1931 1
Greg Hubick 72 6 8 14 10 1975-1976 1
Mike Hudson 27 2 0 2 29 1995-1996 1
Ron Hurst 64 9 7 16 70 1955-1957 2
Dave Hutchison 157 5 24 29 400 1978-1984 3
Al Iafrate 472 81 169 250 546 1984-1991 7
Miroslav Ihnacak 55 8 9 17 39 1985-1987 2
Peter Ihnacak 417 102 165 267 175 1982-1990 8
Brent Imlach 3 0 0 0 0 1965-1967 2
Peter Ing 59 0 0 0 6 1989-1991 2
Jack Ingoldsby 29 5 1 6 15 1942-1944 2
Ralph Intranuovo 3 0 1 1 0 1996-1997 1
Richard Jackman 71 2 6 8 54 2002-2004 2
Art Jackson 113 17 31 48 26 1934-1945 4
Harvey "Busher" Jackson 434 186 165 351 342 1929-1939 10
Jeff Jackson 77 9 10 19 90 1984-1987 3
Gerry James 149 14 26 40 257 1954-1960 5
Val James 4 0 0 0 14 1986-1987 1
Gary Jarrett 1 0 0 0 0 1960-1961 1
Pierre Jarry 104 24 30 54 65 1971-1974 3
James "Bud" Jarvis 24 1 0 1 0 1936-1937 1
Wes Jarvis 29 1 1 2 4 1984-1988 4
Larry Jeffrey 76 12 18 30 49 1965-1967 2
Roger Jenkins 21 0 0 0 12 1930-1931 1
Grant Jennings 10 0 2 2 7 1994-1995 1
Bill Johansen 1 0 0 0 0 1949-1950 1
Trevor Johansen 132 4 21 25 134 1977-1982 3
Calle Johansson 8 0 6 6 0 2003-2004 1
Craig Johnson 10 1 1 2 6 2003-2004 1
Dan Johnson 1 0 0 0 0 1969-1970 1
Mike Johnson 226 48 72 120 86 1996-2000 4
Terry Johnson 48 0 1 1 104 1986-1988 2
Ed Johnston 26 0 0 0 0 1973-1974 1
Greg Johnston 4 0 1 1 5 1990-1992 2
Ross Johnstone 42 5 4 9 14 1943-1945 2
Alvin "Buck" Jones 16 0 0 0 22 1942-1943 1
Jimmy Jones 148 13 18 31 68 1977-1980 3
Kenny Jonsson 89 6 29 35 38 1994-1996 2
Curtis Joseph 249 0 8 8 38 1998-2002 4
Eddie Joyal 14 0 2 2 2 1965-1966 1
Bill Juzda 211 3 29 32 220 1948-1952 4
Tomas Kaberle 599 61 288 349 176 1998-2007 8
Rudolph "Bingo" Kampman 189 14 30 44 287 1937-1942 5
Alexander Karpovtsev 125 5 39 44 106 1998-2000 2
Mike Kaszycki 53 5 19 24 22 1979-1983 3
Melville "Butch" Keeling 71 21 8 29 81 1926-1928 2
Larry Keenan 2 0 0 0 0 1961-1962 1
Rick Kehoe 184 59 72 131 32 1971-1974 3
Leonard "Red" Kelly 470 119 232 351 74 1959-1967 8
Regis "Pep" Kelly 230 55 46 101 98 1934-1940 6
Stan "Bud" Kemp 1 0 0 0 2 1948-1949 1
Bill Kendall 15 2 4 6 4 1936-1937 1
Forbes Kennedy 13 0 3 3 24 1968-1969 1
Mike Kennedy 13 0 1 1 14 1997-1998 1
Ted Kennedy 696 231 329 560 432 1942-1957 14
Dave Keon 1062 365 493 858 75 1960-1975 15
Alexander Khavanov 64 6 6 12 60 2005-2006 1
Dmitri Khristich 80 15 24 39 32 1999-2001 2
Trevor Kidd 34 0 2 2 2 2002-2004 2
Chad Kilger 166 32 26 58 123 2003-2007 3
Hec Kilrea 89 21 26 47 31 1933-1935 2
Derek King 161 45 53 98 65 1997-2000 3
Kris King 188 7 9 16 359 1997-2000 3
Mark Kirton 13 1 0 1 2 1979-1981 2
Bill Kitchen 29 1 4 5 27 1984-1985 1
Ken Klee 122 7 37 44 102 2003-2006 2
Joe Klukay 416 76 94 170 138 1942-1956 9
Paul Knox 1 0 0 0 0 1954-1955 1
Ladislav Kohn 16 1 3 4 4 1998-1999 1
Mark Kolesar 28 2 2 4 14 1995-1997 2
Maxim Kondratiev 7 0 0 0 2 2003-2004 1
John Kordic 104 10 6 16 446 1988-1991 3
Jim Korn 197 26 43 69 708 1981-1985 4
Igor Korolev 297 60 101 161 118 1997-2001 4
Chris Kotsopoulos 182 11 37 48 221 1985-1989 4
Les Kozak 12 1 0 1 2 1961-1962 1
Steve Kraftcheck 8 1 0 1 0 1958-1959 1
Staffan Kronwall 34 0 1 1 14 2005-2006 1
Mike Krushelnyski 269 50 63 113 210 1990-1994 4
Pavel Kubina 61 7 14 21 48 2006-2007 1
Alexei Kudashov 25 1 0 1 4 1993-1994 1
Orland Kurtenbach 70 9 6 15 54 1965-1966 1
Tom Kurvers 89 15 40 55 37 1989-1991 2
Nick Kypreos 54 4 3 7 92 1995-1997 2
Eric Lacroix 3 0 0 0 2 1993-1994 1
Mark Laforest 27 0 1 1 23 1989-1990 1
Larry Landon 7 0 0 0 2 1984-1985 1
Pete Langelle 137 22 51 73 11 1938-1942 4
Rick Lanz 151 9 50 59 115 1986-1989 3
Michel "Bunny" Larocque 69 0 3 3 2 1980-1983 3
Guy Larose 53 10 7 17 45 1991-1994 3
Craig Laughlin 66 10 13 23 41 1988-1989 1
Paul Lawless 13 0 1 1 0 1988-1990 2
Derek Laxdal 51 9 6 15 84 1984-1989 4
Brad Leeb 1 0 0 0 0 2003-2004 1
Gary Leeman 545 176 231 407 463 1982-1992 10
Brian Leetch 15 2 13 15 10 2003-2004 1
Sylvain Lefebvre 165 4 21 25 169 1992-1994 2
Alex Levinsky 150 11 21 32 130 1930-1934 4
Danny Lewicki 123 21 31 52 66 1950-1954 4
Rick Ley 229 8 54 62 416 1968-1972 4
Bob Liddington 11 0 1 1 2 1970-1971 1
Eric Lindros 33 11 11 22 43 2005-2006 1
Ken Linseman 2 0 0 0 2 1991-1992 1
Ed Litzenberger 115 17 23 40 24 1961-1964 3
Claude Loiselle 71 7 10 17 104 1990-1992 2
Ron Low 42 0 0 0 4 1972-1973 1
Gerry Lowrey 53 9 14 23 53 1927-1929 2
Don Luce 39 4 4 8 32 1981-1982 1
Harry Lumley 267 0 0 0 35 1952-1956 4
Jyrki Lumme 124 10 19 29 64 2001-2003 2
Joe Lundrigan 49 2 7 9 20 1972-1973 1
Vic Lynn 213 32 58 90 172 1946-1950 4
Parker MacDonald 63 8 3 11 36 1952-1955 2
Blair MacKasey 1 0 0 0 2 1976-1977 1
Fleming Mackell 152 22 35 57 88 1947-1952 5
Donald MacLean 3 0 1 1 2 2000-2002 2
Bill MacMillan 137 32 26 58 81 1970-1972 2
John MacMillan 81 5 6 11 26 1960-1964 4
Al MacNeil 71 4 8 12 97 1955-1960 4
Jamie Macoun 466 13 88 101 506 1991-1998 7
Darryl Maggs 5 0 0 0 0 1979-1980 1
Marc Magnan 4 0 1 1 5 1982-1983 1
Kevin Maguire 88 10 5 15 258 1986-1992 3
Frank Mahovlich 720 296 301 597 782 1956-1968 12
Adam Mair 24 1 2 3 20 1998-2001 3
Dan Maloney 270 65 84 149 538 1977-1982 5
Phil Maloney 30 3 6 9 2 1950-1953 2
Kent Manderville 136 8 15 23 102 1991-1995 4
Cesare Maniago 7 0 0 0 2 1960-1961 1
Norman Mann 31 0 3 3 4 1935-1941 3
Bob Manno 72 9 41 50 67 1981-1982 1
Dave Manson 87 4 8 12 103 2000-2002 2
Milan Marcetta           1966-1967 1
Brian Marchinko 5 0 0 0 0 1970-1972 2
Bryan Marchment 75 1 3 4 106 2003-2004 1
Gus Marker 112 23 20 43 36 1938-1941 3
Jack Markle 8 0 1 1 0 1935-1936 1
Danil Markov 200 9 36 45 137 1997-2001 4
Daniel Marois 285 106 80 186 346 1987-1992 5
Jean Marois 1 0 0 0 0 1943-1944 1
Brad Marsh 181 2 28 30 189 1988-1991 3
Gary Marsh 1 0 0 0 0 1968-1969 1
Don Marshall 50 2 14 16 0 1971-1972 1
Paul Marshall 23 2 4 6 4 1980-1982 2
Willie Marshall 33 1 5 6 2 1952-1959 4
Jack Martin 1 0 0 0 0 1960-1961 1
Matt Martin 76 0 5 5 71 1993-1997 4
Terry Martin 317 83 76 159 152 1979-1984 5
Tom Martin 3 1 0 1 0 1967-1968 1
Paul Masnick 41 2 9 11 14 1957-1958 1
Frank Mathers 23 1 3 4 4 1948-1952 3
Brad Maxwell 52 8 18 26 108 1985-1986 1
Wally Maxwell 2 0 0 0 0 1952-1953 1
Gil Mayer 9 0 0 0 0 1949-1956 4
Shep Mayer 2 1 2 3 4 1942-1943 1
Gary McAdam 15 1 6 7 0 1985-1986 1
Chris McAllister 56 0 5 5 107 1998-2000 2
Cliff McBride 1 0 0 0 0 1929-1930 1
Bryan McCabe 469 78 196 274 704 2000-2007 6
Bert McCaffrey 51 6 6 12 52 1926-1928 2
Alyn McCauley 304 33 49 82 52 1997-2003 6
Kevin McClelland 18 0 1 1 33 1991-1992 1
Frank McCool 72 0 0 0 5 1944-1946 2
John McCormack 84 12 13 25 2 1947-1951 4
Dale McCourt 72 19 24 43 10 1983-1984 1
Bill McCreary 12 1 0 1 4 1980-1981 1
John McCreedy 64 17 12 29 28 1941-1945 2
Darwin McCutcheon 1 0 0 0 2 1981-1982 1
Lanny McDonald 477 219 240 459 372 1973-1980 7
Wilfred "Bucko" McDonald 197 17 53 70 116 1938-1944 6
Bob McGill 317 4 25 29 988 1981-1993 7
John McIntyre 72 5 15 20 142 1989-1991 2
Larry McIntyre 41 0 3 3 26 1969-1973 2
Walt McKechnie 133 32 72 104 22 1978-1980 2
Sean McKenna 48 5 6 11 32 1987-1990 3
Don McKenney 67 15 19 34 8 1963-1965 2
Jim McKenny 594 81 246 327 292 1965-1978 13
Murray McLachlan 2 0 0 0 0 1970-1971 1
Jack McLean 67 14 24 38 76 1942-1945 3
John McLellan 2 0 0 0 0 1951-1952 1
Dave McLlwain 77 15 6 21 34 1991-1993 2
Gerry McNamara 7 0 0 0 2 1960-1970 2
Basil McRae 4 0 0 0 19 1983-1985 2
Chris McRae 14 0 0 0 77 1987-1989 2
Gord McRae 71 0 0 0 6 1972-1978 5
Ken McRae 11 1 1 2 38 1992-1994 2
Gerry Meehan 25 0 2 2 2 1968-1969 1
Howie Meeker 346 83 102 185 329 1946-1954 8
Barry Melrose 173 5 15 20 420 1980-1983 3
Don Metz 172 20 35